DBT Bureau
Bengaluru, 16 May 2025
India is expected to grow to be the fourth-largest economy in 2025, surpassing Japan. Three decades ago, the country was struggling with a current account deficit crisis. Post liberalisation, the Indian economy has grown leaps and bounds across sectors and emerged as a strong economic power in the world.
Here is a snapshot of a few economic parameters.
Parameter | 1990 | 2024 |
GDP (nominal) | $326 billion | Around $4 trillion (World Bank Report) |
Per Capita Income | $367 | Around $2,700 |
Foreign Exchange Reserves | $1.2 billion | Around $670 billion |
Fiscal Deficit (% of GDP) | 12.7% | 4.8% |
Stock Market (BSE Sensex) | Around 1,000 points | 78,139 (Closing on December 31, 2024) |
IT Exports | Negligible | $210 billion |
(Source: Various Indian Govt publications, World Bank statistics)