DBT Bureau
Pune, 4 July 2026
NMDC’s June iron ore production jumped 44% YoY to 5.15 MT, led by a sharp rebound in Chhattisgarh, where output surged 57%. On a cumulative basis, Q1 FY27 production rose nearly 26% YoY to 15.10 MT, showing that mining activity has accelerated meaningfully versus last year. However, sales growth lagged production, with June sales up just 11% and April–June sales rising only 2.1%, indicating that dispatches have not fully kept pace with output. Karnataka was the weak spot on the sales side, with Q1 sales down 27% YoY, while Chhattisgarh remained the key growth driver for both production and dispatches.
June 2026 Production Performance
| Region | Jun 2026 Production (MT) | Jun 2025 Production (MT) | YoY Change |
|---|---|---|---|
| Chhattisgarh | 3.58 | 2.28 | +57.0% |
| Karnataka | 1.57 | 1.29 | +21.7% |
| Total | 5.15 | 3.57 | +44.3% |
June 2026 Sales Performance
| Region | Jun 2026 Sales (MT) | Jun 2025 Sales (MT) | YoY Change |
|---|---|---|---|
| Chhattisgarh | 2.79 | 2.34 | +19.2% |
| Karnataka | 1.19 | 1.24 | -4.0% |
| Total | 3.98 | 3.58 | +11.2% |
FY27 Q1 Production Performance (Apr–Jun)
| Region | FY27 Q1 Production (MT) | FY26 Q1 Production (MT) | YoY Change |
|---|---|---|---|
| Chhattisgarh | 11.23 | 8.18 | +37.3% |
| Karnataka | 3.87 | 3.81 | +1.6% |
| Total | 15.10 | 11.99 | +25.9% |
FY27 Q1 Sales Performance (Apr–Jun)
| Region | FY27 Q1 Sales (MT) | FY26 Q1 Sales (MT) | YoY Change |
|---|---|---|---|
| Chhattisgarh | 9.29 | 8.13 | +14.3% |
| Karnataka | 2.46 | 3.38 | -27.2% |
| Total | 11.75 | 11.51 | +2.1% |





















