Athira Sethu
Kochi, 7 April 2026
Shares of Swan Defence and Heavy Industries Ltd. have gained attention on Tuesday, April 7, following the announcement that the company has secured a significant Category 4 order from Energy ONE Ltd. to build four 92,500 deadweight tonnage (DWT) dual-fuel ammonia bulk carriers. This order is the first of its kind in India and is expected to mark a major milestone in the domestic shipbuilding industry. The ships will be the largest commercial vessels ever constructed in India and will feature ammonia-fueled propulsion systems, contributing to the transition toward cleaner marine fuel technologies. Below are the key details surrounding this announcement and Swan Defence’s recent stock performance.
| Key Information | Details |
| Company | Swan Defence and Heavy Industries Ltd. |
| Order Received | Category 4 order for 4 dual-fuel ammonia bulk carriers |
| Client | Energy ONE Ltd. |
| Order Value Range (Category 4) | ₹1,501 crore to ₹3,000 crore |
| Vessel Type | Dual-fuel ammonia bulk carriers |
| Vessel Size | 92,500 deadweight tonnage (DWT) each |
| Vessel Dimensions | 229.5 meters in length, 37 meters beam |
| First Vessel Delivery Date | October 2029 |
| Subsequent Vessel Delivery Schedule | At four-month intervals |
| Propulsion System | Ammonia-fueled |
| Ship Design | KMS-EMEC, South Korea |
| Class Society | Det Norske Veritas (DNV) |
| Significance | First ammonia dual-fuel ships built in India |
| Stock Performance | Details |
| Stock Price on April 7 | ₹1,706.8 per share |
| Change from Previous Session | +5% |
| Performance in Last Month | -15.5% |
| Performance in Last 6 Months | +155.5% |
| Performance in 2026 (YTD) | +17.1% |
This order represents a major leap for the Indian shipbuilding sector, and Swan Defence’s stock reflects strong investor confidence despite some short-term volatility. The introduction of ammonia-fueled ships aligns with global trends towards more sustainable marine fuel solutions, positioning the company as a significant player in the future of the shipping industry.




















