Athira Sethu
Kochi, 11 August 2026
Vodafone Idea (Vi) reported a stronger performance in the first quarter of FY27, with revenue, EBITDA and average revenue per user (ARPU) all improving compared with the same period last year. The telecom company’s revenue increased 6% year-on-year to ₹11,689 crore in the quarter ended June 30, 2026, compared with ₹11,023 crore in Q1 FY26. Revenue also increased 3.2% compared with the previous quarter.
Vi’s net loss narrowed significantly during the quarter, while its EBITDA and EBITDA margin also improved. The company also reported growth in its customer ARPU and data usage, along with an increase in its 4G and 5G subscriber base. The company said the quarter marked its first quarter of net subscriber additions since the merger.
| Financial Metric | Q1 FY27 | Q1 FY26 | YoY Change |
| Revenue | ₹11,689 crore | ₹11,023 crore | 6.0% |
| EBITDA | ₹5,034 crore | ₹4,615 crore | 9.1% |
| EBITDA Margin | 43.1% | 41.8% | Improved |
| Net Loss | ₹3,754 crore | ₹6,608 crore | Loss narrowed |
| ARPU | ₹195 | ₹177 | 10.2% |
| Data Usage | 88.4 Pb/day | 69.1 Pb/day | 27.9% |
| 4G/5G Subscribers | 130.1 million | 127.4 million | Increased |
Subscriber and Network Data
| Operational Metric | Q1 FY27 |
| Total Subscribers | 193.1 million |
| Subscribers in Q4 FY26 | 192.8 million |
| 4G/5G Subscribers | 130.1 million |
| 5G Coverage | 200+ cities |
| 5G Circles | 17 key circles |
| Unique Broadband Towers | Nearly 205,000 |
| New Broadband Towers Added | 15,600+ |
| 4G Population Coverage | 87.0% |
| Additional Population Covered Since Q1 FY26 | 39.4 million |
| Expected 4G Coverage in 17 Circles | 95%+ |
Funding and Investment
| Item | Details |
| Funding Secured | ₹6,400 crore |
| Capex Orders Placed | ₹9,000 crore |
| Three-Year Capex Guidance | ₹45,000 crore |
| Crisil Rating | A- / Stable |
| ICRA Rating | A- / Stable |



















