DBT Bureau
Pune, 5 April 2026
Axis Bank, in its latest regulatory filing, reported steady growth in both advances and deposits for the period ended March 31, 2026. The bank’s gross advances and total deposits recorded healthy sequential as well as annual increases, supported by strong momentum in CASA and term deposits, reflecting improved business traction and stable liquidity position.
Quarterly Data (QoQ Comparison)
| Key Figures (₹ billion) | Mar-26 | Dec-25 | QoQ Growth |
|---|---|---|---|
| Gross Advances | 12,442 | 11,705 | 6.3% |
| Total Deposits | 13,358 | 12,608 | 6.0% |
| CASA Deposits | 5,289 | 4,931 | 7.3% |
| Term Deposits | 8,069 | 7,677 | 5.1% |
| Avg Total Deposits | 12,265 | 11,974 | 2.4% |
| Avg CASA | 4,583 | 4,482 | 2.3% |
| Avg Term Deposits | 7,682 | 7,492 | 2.5% |
Half-Yearly Data (Mar-26 vs Mar-25)
| Key Figures (₹ billion) | Mar-26 | Mar-25 | YoY Growth |
|---|---|---|---|
| Gross Advances | 12,442 | 10,511 | 18.4% |
| Total Deposits | 13,358 | 11,730 | 13.9% |
| CASA Deposits | 5,289 | 4,782 | 10.6% |
| Term Deposits | 8,069 | 6,948 | 16.1% |
| Avg Total Deposits | 12,265 | 10,840 | 13.1% |
| Avg CASA | 4,583 | 4,150 | 10.4% |
| Avg Term Deposits | 7,682 | 6,690 | 14.8% |





















