DBT Bureau
Bengaluru
Financial Highlights of Q1FY25:
| INR Crores, unless otherwise mentioned Total Income | Q1FY25 111.6 | YoY Growth 14.2% | QoQ Growth -6.5% |
| Revenue from Operations | 101.5 | 13.5% | -5.1% |
| EBITDA | 42.8 | 14.3% | 8.3% |
| EBITDA Margin (%) 1 | 42.1% | – | – |
| PAT | 35.9 | 12.1% | -6.1% |
| PAT Margin (%) 2 | 32.1% | – | – |
Product-wise Highlights:
| INR Crores, unless otherwise mentioned | Total Q1FY25 | Map-led Q1FY25 | IoT-led Q1FY25 | ||
| Revenue from Operations | 101.5 | 78.0 | 23.5 | ||
| Sale of Hardware Sale of Map data & services* | 8.9 92.6 | 0 78.0 | 8.9 14.6 | ||
| EBITDA | 42.8 | 39.1 | 3.7 | ||
| EBITDA Margin (%) | 42.1% | 50.1% | 15.7% |
Shareholding Pattern: Q1FY25
| Top Non-Promoter Shareholders | % Holding |
| Phonepe Private Limited | 18.9% |
| Zenrin Co. Ltd | 3.7% |
| Tata Mutual Fund – Tata Small Cap Fund | 2.0% |
| Franklin Funds | 1.3% |





















