DBT Bureau
Pune, 4 Jan 2026
Key Highlights
- Advances grew 10% YoY to ₹1.45 lakh crore, supported by steady retail lending momentum.
- Total deposits increased 11.1% YoY to ₹1.57 lakh crore, led by strong traction in retail term deposits.
- Retail term deposits surged 35.8% YoY, reflecting improved liability franchise and customer acquisition.
- CASA deposits declined 4.5% YoY, resulting in a lower CASA ratio of 27.26%.
- Liquidity remains comfortable, with LCR at ~149.14% as of December 31, 2025.
Performance Snapshot
Bandhan Bank delivered a balanced performance in Q3 FY26, with healthy loan growth and improving retail deposit mix. While CASA pressures persisted amid industry-wide competition for low-cost deposits, the bank successfully strengthened its retail term deposit base, reducing reliance on bulk funding. The rising share of retail deposits and a strong liquidity buffer position the bank well for sustained growth, even as funding costs remain elevated.
| Particulars | Dec 31, 2024 | Sep 30, 2025 | Dec 31, 2025 (Approx.) | YoY (%) | QoQ (%) |
|---|---|---|---|---|---|
| Loans & Advances (On-book + PTC) | 132,019 | 140,041 | 145,227 | 10.0 | 3.7 |
| Total Deposits | 141,002 | 158,075 | 156,723 | 11.1 | -0.9 |
| CASA Deposits | 44,735 | 44,211 | 42,730 | -4.5 | -3.3 |
| Retail Term Deposits | 52,063 | 67,916 | 70,690 | 35.8 | 4.1 |
| Retail Deposits (incl. CASA) | 96,798 | 112,127 | 113,420 | 17.2 | 1.2 |
| Bulk Deposits | 44,204 | 45,948 | 43,303 | -2.0 | -5.8 |
| Retail to Total Deposits (%) | 68.65% | 70.93% | 72.37% | — | — |
| Bulk to Total Term Deposits (%) | 45.92% | 40.35% | 37.99% | — | — |
| CASA Ratio (%) | 31.73% | 27.97% | 27.26% | — | — |
Source : Exchange Filing





















