Debasis Mohapatra
Bengaluru, 8 Jan 2026
India’s GDP growth rate is likely to be 7.4% in the current financial year (FY26), according to advance estimates released by the Indian government.
Here is a snapshot:
| Particulars | Growth Estimate for FY26 |
| Real GDP Growth | 7.4% |
| Nominal GDP Growth | 8% |
| Services Sector (Real GVA growth rate) | 7.3% |
| Financial, Real Estate & Professional Services and Public Administration, Defence & Other Services (At Constant Price) | 9.9% |
| Trade, Hotels, Transport, Communication & Services related to Broadcasting Sector (At Constant Price) | 7.5% |
| Manufacturing and Construction | 7% |
| Agriculture & Allied Sector | 3.1% |
| Private Final Consumption Expenditure (PFCE) | 7% |
| Gross Fixed Capital Formation (GFCF) | 7.8% |




















