Athira Sethu
Kochi, 2 June 2026
Wipro announced that its step-down subsidiary, Wipro IT Services LLC, will acquire an additional 20% stake in Aggne Global Inc., increasing its ownership from 60% to 80%. The transaction, expected to be completed by June 5, 2026, is aimed at strengthening Wipro’s position in the insurance sector, particularly by enhancing AI- and IP-led transformation capabilities for the Property & Casualty (P&C) insurance industry. The acquisition builds on Wipro’s earlier investment in Aggne Group in February 2024 and reflects the company’s continued focus on expanding its insurtech capabilities and driving operational efficiencies for insurers.
Acquisition Details:
| Particulars | Details |
| Acquirer | Wipro IT Services LLC (step-down subsidiary of Wipro) |
| Target Company | Aggne Global Inc. |
| Additional Stake Acquired | 20% |
| Previous Shareholding | 60% |
| Revised Shareholding | 80% |
| Purchase Consideration | $28.5 million |
| Expected Completion Date | June 5, 2026 |
| Purpose | Strengthen Wipro’s insurance-sector capabilities, especially AI- and IP-led transformations in the P&C insurance segment |
Previous Investment in Aggne:
| Particulars | Details |
| Initial Acquisition Date | February 14, 2024 |
| Stake Acquired in Aggne Global Inc. | 60% |
| Stake Acquired in Aggne Global IT Services Pvt. Ltd. | 60% |
| Acquiring Entities | Wipro and Wipro IT Services LLC |
Wipro Q4 FY2025-26 Financial Performance:
| Metric | Q4 FY2025-26 | Q4 FY2024-25 | Change |
| Net Profit | ₹3,502 crore | ₹3,570 crore | -2% YoY |
| Net Profit (Sequential) | ₹3,502 crore | ₹3,119 crore | +12% QoQ |
| Revenue from Operations | ₹24,236 crore | ₹22,504 crore | +8% YoY |
| IT Services Revenue | $2,651 million | – | +2.1% YoY |
| IT Services Revenue (QoQ) | $2,651 million | – | +0.6% QoQ |
Q1 FY2026-27 Revenue Guidance
| Metric | Guidance |
| Expected Revenue Range | $2,597 million – $2,651 million |
| Constant Currency Growth Guidance | -2% to 0% QoQ |
Full-Year FY2025-26 Performance
| Metric | FY2025-26 | FY2024-25 | Change |
| Net Profit | ₹13,197 crore | ₹13,154 crore | +0.47% |
Wipro Share Price Performance
| Metric | Value |
| Closing Price (June 1, 2026) | ₹206.41 |
| Daily Change | +1.06% |
| 1-Month Performance | +3% |
| 6-Month Performance | -17% |
| Year-to-Date Performance | -23% |
| Market Capitalisation | ₹2.16 lakh crore |
52-Week Trading Range
| Metric | Value |
| 52-Week High | ₹273.10 |
| Date of High | December 22, 2025 |
| 52-Week Low | ₹186.50 |
| Date of Low | March 30, 2026 |
Disclaimer: Any views, opinions, or investment-related information expressed by contributors on Databiztimes.com are solely their own and should not be construed as investment advice. Readers are advised to consult SEBI-registered or certified financial advisors before making any investment decisions.





















