Athira Sethu
Kochi, 3 August 2026
Seven companies are set to tap the primary market this week, making it one of the busiest periods for IPO activity. The lineup includes three mainboard offerings, Ardee Industries, LEAP India, and Technocraft Ventures, alongside four SME IPOs from Anawil Wire & Engineering, Aegeus Technologies, LAPL Automotive, and Optimystix Entertainment India. Meanwhile, several recently launched issues, including Manipal Health Enterprises, MV Electrosystems, and Juniper Green Energy, are also scheduled to make their stock market debut during the week.
| IPO | Subscription Dates | Issue Size | Price Band | Fresh Issue / OFS | Key Use of Proceeds | Lot Size | Company Overview |
| Ardee Industries | August 5–7 | ₹425.87 crore | ₹50–53/share | Fresh issue: ₹320 crore; OFS: ₹105.87 crore | ₹220 crore for working capital, ₹20 crore for debt repayment, balance for general corporate purposes | 281 shares | Operates in the circular economy, specializing in recycling end-of-life energy storage products and non-ferrous scrap. |
| LEAP India | August 7–11 | ₹2,480 crore | ₹151–159/share | Fresh issue: ₹480 crore; OFS: ₹2,000 crore | Debt repayment and general corporate purposes | 94 shares | Provides asset pooling and supply chain solutions across industries. |
| Technocraft Ventures | August 7–11 | ₹251.88 crore | ₹200–212/share | Fresh issue: ₹201.51 crore; OFS: ₹50.37 crore | ₹150 crore for working capital, balance for general corporate purposes | 70 shares | Public infrastructure development company executing turnkey Engineering, Procurement and Construction (EPC) projects. |
SME IPOs Opening This Week
| Company | Segment |
| Anawil Wire & Engineering | SME |
| Aegeus Technologies | SME |
| LAPL Automotive | SME |
| Optimystix Entertainment India | SME |
IPO Listings Scheduled This Week
| Companies Expected to List |
| Manipal Health Enterprises |
| MV Electrosystems |
| Juniper Green Energy |
| Advance Technoforge |
| Propshop Events & Exhibitions |
| Poojaa Precision Engg |
| HR Hygiene Products |
| Dhaval Packaging |
| Oneindig Technologies |
| Fusion Klassroom Edutech |
| GV Electricals |


















