Athira Sethu
Kochi, 22 April 2026
Persistent Systems, a midcap IT company, reported a strong financial performance for the January–March quarter of FY 2025–26, showcasing significant growth in profitability, revenue, and shareholder returns. The company’s latest results highlight its continued upward trajectory despite some short-term stock fluctuations, reflecting both operational strength and investor confidence.
Financial Performance Overview
| Metric | Q4 FY25 | Q4 FY26 | Year-on-Year Change | Sequential Change |
| Net Profit | ₹395 crore | ₹529 crore | +33% | +20% |
| Revenue | ₹3,242 crore | ₹4,056 crore | +25% | +7.3% |
| Earnings Per Share (EPS) | ₹25.64 | ₹33.83 | Increase | — |
Dividend Announcement
| Detail | Information |
| Final Dividend | ₹18 per share |
| Face Value per Share | ₹5 |
| Approval Status | Subject to Annual General Meeting |
| Record Date | To be announced |
| Payment Benefit | Shareholders receive ₹18 per share owned |
Share Price Movement
| Metric | Value |
| Latest Closing Price | ₹5,329.90 |
| Previous Close | ₹5,325.20 |
| Daily Change | +0.09% |
Stock Performance Trends
| Time Period | Return |
| Last 5 Years | +1,026% |
| Last 3 Years | +399% |
| Last 1 Year | +9% |
| Year-to-Date (2026) | -14.5% |
| Last 1 Month | +13.83% |
| Last 5 Sessions | -0.16% |
52-Week Range & Market Cap
| Metric | Value |
| 52-Week High | ₹6,599 (Dec 23, 2025) |
| 52-Week Low | ₹4,449.10 (Mar 2, 2026) |
| Market Capitalisation | ₹84,695.98 crore |
Persistent Systems’ share price was trading 4.5% down at Rs 5,086 at 11.40 AM in NSE on Wednesday.
(This information is for educational purposes only. Please consult your financial advisor before investing in stocks)


















