DBT Bureau
Pune, 16 May 2026
Paradip Port Authority recorded active iron ore cargo operations with several vessels engaged in loading, berthing, and scheduled arrivals for export shipments to China and other Asian destinations. Vessels including MV. TRIGON TRADER, MV. XO COPENHAGEN, and MV. CHOLA INTEGRITY handled substantial iron ore and iron ore pellet cargoes, while additional bulk carriers are expected over the coming days, indicating sustained export momentum at the port.
| Vessel Name | Cargo | Load/Discharge | Quantity (MT) | Berth/Status | ETA/Movement Date |
|---|---|---|---|---|---|
| MV. TRIGON TRADER | Iron Ore | Load | 62,200 | NIOB – Sailed | 15-05-2026 |
| MV. XO COPENHAGEN | Iron Ore | Load | 56,500 | MPB | Working Vessel |
| MV. PILATUS VENTURE | Iron Ore | Load | 60,000 | Expected Vessel | ETA 15-05-2026 15:30 |
| MV. YANGZE 8 | Iron Ore | Load | 60,000 | Expected Vessel | ETA 16-05-2026 02:00 |
| MV. OCEAN VENTURE | Iron Ore | Load | 60,000 | Expected Vessel | ETA 18-05-2026 06:00 |
| MV. XING SHUN 56 | Iron Ore | Load | 55,000 | Expected Vessel | ETA 19-05-2026 06:00 |
| MV. ROSANNA | Iron Ore | Load | 62,000 | Expected Vessel | ETA 20-05-2026 06:00 |
| MV. CHOLA INTEGRITY | Iron Ore Pellet | Load | 76,960 | CQ-3 – Sailed | 15-05-2026 23:00 |
| MV. AM UMANG | Iron Ore Pellet | Load | 75,000 | Anchorage / Berthing | 15-05-2026 |
| MV. RADIANT | Iron Ore Pellet | Load | 75,000 | Expected Vessel | ETA 18-05-2026 06:00 |




















