DBT Bureau
Pune, 26 April 2026
Iron ore handling at Paradip Port remained steady with multiple vessels completing loading operations and fresh shipments lined up, indicating sustained export momentum.
Working / Berthed Vessels
| Vessel Name | Cargo Type | Quantity (MT) | Shipper | Receiver | Berth | Status |
|---|---|---|---|---|---|---|
| MV. GM FORTUNE | Iron Ore (BAGA) | 59,675 | BAGA | PPT | IOB | Completed |
| MV. GENCO MAYFLOWER | Clumps Ore | 58,778 | JSW | JSW PTPL | NIOB | Completed |
| MV. LONDON I | Iron Ore Pellet | 79,048 | AMNSIL | APPL | CQ-3 | Completed |
| MV. SARONIC TRADER | Iron Ore Pellet | 86,300 | AMNSIL | APPL | CQ-3 | Loading |
Expected Iron Ore Vessels
| Vessel Name | Cargo Type | Quantity (MT) | Shipper | ETA | Status |
|---|---|---|---|---|---|
| MV. JABAL SAMHAN | Iron Ore | 60,000 | RSPL | 25-Apr | Expected |
| MV. BLUE FIN | Iron Ore | 55,200 | RSPL | 27-Apr | Expected |
| MV. TAHO AUSTRALIA | Iron Ore Pellet | 75,000 | AMNSIL | 28-Apr | Expected |





















