DBT Bureau
Pune, 6 May 2026
Iron ore vessel operations at Paradip Port indicate active loading and sailing activity across multiple berths, highlighting stable cargo movement and continued demand from key domestic and export-linked players.
| Vessel Name | Cargo | Shipper | Receiver | Quantity (MT) | Berth | Arrival Date | Status |
|---|---|---|---|---|---|---|---|
| MV. AMMAR I | Iron Ore | RSPL | PPT | 56,475 | IOB | 04-05-2026 | Sailing |
| MV. ORIENTE GLORIA | Iron Ore | RSPL | JSW PTPL | 59,652 | NIOB | 04-05-2026 | Loading |
| MV. GENCO MAYFLOWER | Iron Ore | SHOL | JSW PTPL | 60,500 | NIOB | 05-05-2026 | Loading |
| MV. NEW EXCELLENCE | Iron Ore | OCL IRON | LHPL | 76,650 | CQ-2 | 05-05-2026 | Loading |
| MV. LEADER | Iron Ore Pellet | AMNSIL | APPL | 73,450 | CQ-3 | 01-05-2026 | Sailing |
Source: Paradip Port Authority





















