DBT Bureau
Pune, 7 Dec 2025
Vodafone Idea (IDEA) — after the quarterly result release, the stock rose from ₹10.24 on 11 Nov 2025 to around ₹10.80 by 5 Dec 2025, indicating a rebound and renewed buying interest.

Vodafone Idea – Key total values (Rs. Million)
| Metric | Q2 FY26 | Q1 FY26 | Q2 FY25 | H1 FY26 | H1 FY25 | FY25 (Full Year) |
|---|---|---|---|---|---|---|
| Revenue from Operations | 111,947 | 110,225 | 109,322 | 222,172 | 214,405 | 435,713 |
| Total Income | 112,966 | 111,642 | 112,322 | 224,608 | 219,968 | 445,919 |
| Total Expenses | 168,615 | 177,753 | 184,000 | 346,368 | 355,913 | 719,613 |
| Profit / (Loss) Before Tax | -55,273 | -66,111 | -71,681 | -121,384 | -135,947 | -273,676 |
| Profit / (Loss) After Tax | -55,242 | -66,081 | -71,759 | -121,323 | -136,080 | -273,834 |
| Total Comprehensive Income / (Loss) | -55,256 | -66,124 | -71,843 | -121,380 | -136,187 | -274,006 |
| Paid-up Equity Share Capital | 1,083,430 | 1,083,430 | 696,998 | 1,083,430 | 696,998 | 713,930 |
| Other Equity | — | — | — | — | — | -1,417,132 |



















