Athira Sethu
Kochi, 7 August 2026
Firstsource Solutions reported mixed financial results for the first quarter of FY27. While the business process management company recorded strong growth in revenue and improved operating margins, its net profit declined slightly compared to the same period last year and also fell on a sequential basis.
Revenue growth was supported by higher business across key markets and segments, while operating performance remained strong with double-digit growth in EBIT and an expansion in margins. North America continued to be the company’s largest market, while banking and financial services and healthcare remained its biggest business verticals.
Q1 FY27 Financial Highlights
| Metric | Q1 FY27 | Q1 FY26 | YoY Change | Q4 FY26 | QoQ Change |
| Net Profit | ₹165.91 crore | ₹169.33 crore | ▼ 2% | ₹205.24 crore | ▼ 19% |
| Revenue from Operations | ₹2,724.9 crore | ₹2,217.7 crore | ▲ 22.9% | ₹2,583.5 crore | ▲ 5.5% |
| Revenue (Constant Currency) | $288 million | $259 million | ▲ 12% | — | — |
| EBIT | ₹336.7 crore | ₹249.8 crore | ▲ 34.8% | ₹314.3 crore | ▲ 7.1% |
| EBIT Margin | 12.4% | 11.3% | ▲ 110 bps | 12.2% | ▲ 20 bps |
Revenue by Geography
| Region | Share of Revenue |
| North America | 66.4% |
| Europe, Middle East and Africa (EMEA) | 31.7% |
| Rest of the World | 1.9% |
Revenue by Business Vertical
| Business Segment | Share of Revenue |
| Banking and Financial Services (BFS) | 33.2% |
| Healthcare | 33.0% |
| Communications, Media and Technology (CMT) | 20.6% |
| Diverse Verticals | 13.2% |



















