Athira Sethu
Kochi, 13 July 2026
Avenue Supermarts Ltd., the parent company of DMart, reported higher revenue and profit for the June quarter, supported by steady operating performance and a slight improvement in margins. The retailer posted double-digit growth in both its top and bottom lines, while EBITDA also increased on a year-on-year basis.
Q1FY27 Financial Performance
| Metric | Q1FY27 | Q1FY26 | Change |
| Net Profit | ₹860.6 crore | ₹773 crore | 11.3% YoY |
| Revenue | ₹18,794 crore | ₹16,359 crore | 14.9% YoY |
| EBITDA | ₹1,499 crore | ₹1,299 crore | 15.4% YoY |
| EBITDA Margin | 7.97% | 7.94% | +3 bps |
Operational Performance
| Metric | Q1FY27 | Q1FY26 | Trend |
| Revenue Growth | 14.9% | — | Higher |
| Profit Growth | 11.3% | — | Higher |
| EBITDA Margin | 7.97% | 7.94% | Improved |


















