Debasis Mohapatra
Bengaluru, 21 July 2025
LTIMindtree and Tech Mahindra, leading mid-tier IT services firms of Indian IT industry recently announced their Q1FY26 results.
Here is a comparative snapshot of their performances in critical parameters.
| Particulars | LTIMindtree | Tech Mahindra |
| Revenue | $1.15 billion | $1.56 billion |
| EBIT Margin | 14.3% | 11.1% |
| PAT Margin | 12.7% | 8.5% |
| Headcount | 83,889 (418 ↓ QoQ) | 79,987 (622 ↓ QoQ) |
| New Deal Wins | $1.63 billion (order inflow) | $809 million |





















