DBT Bureau
Pune, 28 Jan 2026
CG Power and Industrial Solutions Limited announced a solid performance for the quarter and nine months ended December 31, 2025, on the back of strong order momentum and disciplined execution.
- Q3FY26 performance achieves new record highs in quarterly standalone revenue and PBT.
- Sales grew 22% YoY and PBT grew 35% YoY with 148 bps margin expansion during Q3FY26, building on the momentum of the first half of the year.
- Orders continued to remain robust, with backlog increasing 66% YoY to ₹14,859 Cr, reflecting sustained demand across businesses.
CG Power shares were trading at ₹555.90 at 10:00 AM IST, up ₹23.70, as investors cheered the company’s strong Q3 FY26 financial performance.
Quarterly Financial Performance (₹ crore)
| Particulars | Q3 FY26 | Q3 FY25 | YoY % | Q2 FY26 | QoQ % |
|---|---|---|---|---|---|
| Sales | 3,175 | 2,516 | 26% | 2,923 | 9% |
| EBITDA | 474 | 365 | 30% | 443 | 7% |
| EBITDA Margin (%) | 14.9% | 14.5% | — | 15.2% | — |
| PBT (before EI) | 420 | 335 | 25% | 388 | 8% |
| PBT Margin (%) | 13.2% | 13.3% | — | 13.3% | — |
| PAT (before EI) | 319 | 238 | 34% | 284 | 12% |
| Exceptional Items | (36) | — | — | (36) | — |
| PAT | 284 | 238 | 19% | 284 | 0% |
9M FY Financial Performance (₹ crore)
| Particulars | 9M FY26 | 9M FY25 | YoY % |
|---|---|---|---|
| Sales | 8,976 | 7,156 | 25% |
| EBITDA | 1,326 | 1,049 | 26% |
| EBITDA Margin (%) | 14.8% | 14.7% | — |
| PBT (before EI) | 1,171 | 964 | 21% |
| PBT Margin (%) | 13.0% | 13.5% | — |
| PAT (before EI) | 871 | 699 | 25% |
| Exceptional Items | (36) | — | — |
| PAT | 835 | 699 | 20% |
Disclaimer: This information is for educational purposes only. Please consult your financial advisor before investing in stocks.



















