DBT Bureau
Pune, 16 Dec 2025
Capricorn Systems Global Solutions Ltd has more than doubled from its 52-week low of ₹9.71 to the current price of ₹21.72, reflecting a sharp improvement in investor sentiment despite mixed yearly financial performance.
Yearly financial performance data (figures in hundred)
| Particulars | 31-03-2025 | 31-03-2024 | % Growth |
|---|---|---|---|
| Revenue from Operations | 1,00,809.57 | 82,970.65 | 21.50% |
| Total Income | 1,00,809.57 | 82,970.65 | 21.50% |
| Employee Benefit Expense | 80,730.66 | 72,756.96 | 10.96% |
| Depreciation & Amortization Expense | 245.22 | 80.75 | 203.68% |
| Other Expenses | 1,10,644.86 | 26,011.79 | 325.36% |
| Total Expenditure | 1,91,620.74 | 98,849.50 | 93.85% |
| Profit from Operations before Other Income | (90,811.17) | (15,878.85) | -471.90% |
| Other Income | 0.00 | 912.91 | -100.00% |
| Profit / (Loss) Before Tax | (90,811.17) | (14,965.94) | -506.79% |
| Tax Expense | 270.01 | (245.50) | 209.98% |
| Profit / (Loss) After Tax | (91,081.18) | (14,720.44) | -518.74% |
| Other Comprehensive Income | (31.22) | (380.50) | 91.80% |
| Total Comprehensive Income | (91,112.40) | (15,100.94) | -503.36% |

(Source: Exchange Filings)
Disclaimer: The information presented here is for general informational purposes only. Please consult your financial advisor before investing in stocks.

















