DBT Bureau
Pune, 7 Dec 2025
Brightcom Group Ltd is currently trading at ₹11.40, positioned between its 52-month high of ₹21.65 and low of ₹8.93.
Financial Performance
| Metric | FY 2024-25 | FY 2023-24 | % Change |
|---|---|---|---|
| Revenue (₹ Cr) | 5,147 | 4,662 | 10% |
| EBITDA (₹ Cr) | 1,322 | 1,239 | 7% |
| PAT (₹ Cr) | 710 | 688 | 3% |
Key Ratios & Cash Flow
| Metric | FY 2024-25 | FY 2023-24 |
|---|---|---|
| ROE | 8.17% | 8.83% |
| Tax Rate | 30.64% | 28.73% |
| Operating Cash Flow | ₹175 Crores | ₹134 Crores |





















