Athira Sethu
Kochi, 23 July 2026
Eternal’s first-quarter FY27 results reinforce the company’s transition from a food delivery-focused platform to a diversified digital commerce business led by Blinkit. While consolidated net profit nearly quadrupled year-on-year to ₹92 crore and revenue almost tripled to ₹20,211 crore, the standout performer was Blinkit, whose rapid expansion, inventory-led model and improving profitability accounted for much of the company’s growth. At the same time, the core food delivery business continued to deliver steady order growth, customer additions and higher revenues, while newer businesses such as Going Out and Hyperpure showed mixed but improving trends. The results also highlight Eternal’s long-term strategy of scaling quick commerce through store expansion, premium offerings and operational efficiency despite rising competition.
Eternal’s Consolidated Financial Performance (Q1 FY27)
| Metric | Q1 FY27 | Q1 FY26 | Q4 FY26 | YoY Change | QoQ Change |
| Net Profit | ₹92 crore | ₹25 crore | ₹174 crore | +268% (3.7x) | -47% |
| Revenue | ₹20,211 crore | ₹7,167 crore | ₹17,292 crore | +182% (2.8x) | +17% |
| Adjusted EBITDA | ₹555 crore | ₹172 crore* | ₹431 crore* | +223% | +29% |
| Cash Balance | ₹18,288 crore | — | ₹17,972 crore | — | +₹316 crore |
*Derived using growth rates.
Segment Performance
| Business Segment | Key Metric | Q1 FY27 | Previous Period | Growth |
| Food Delivery | Net Order Value (NOV) | ₹10,769 crore | ₹8,967 crore | +20% YoY |
| Adjusted Revenue | ₹3,537 crore | ₹2,657 crore | +33% YoY | |
| Monthly Transacting Customers | 27.2 million | 25.4 million (Q4 FY26) | +7.1% QoQ | |
| Blinkit (Quick Commerce) | NOV | ₹17,132 crore | ₹9,203 crore | +86.2% YoY |
| Revenue | ₹15,664 crore | — | +552.7% YoY | |
| Adjusted EBITDA | ₹102 crore | ₹37 crore (Q4 FY26) | +176% QoQ | |
| Going Out | NOV | ₹3,218 crore | ₹2,013 crore | +60% YoY |
| Hyperpure | Revenue | ₹1,034 crore | ₹2,298 crore | -55% YoY |
| Adjusted EBITDA | ₹6 crore | ₹1 crore (first profit in Q3 FY26) | Improved |
Blinkit Expansion Snapshot
| Indicator | Status |
| Net new dark stores added in Q1 FY27 | 200 |
| Total dark stores | 2,443 |
| Target by March 2027 | 3,000 stores |
| Growth priorities | Assortment expansion, geographic expansion, demand densification, gourmet stores |
Key Data Points at a Glance
| Indicator | Value |
| Net Profit Growth | 3.7x YoY |
| Revenue Growth | 2.8x YoY |
| Blinkit Revenue Growth | 552.7% YoY |
| Blinkit NOV Growth | 86.2% YoY |
| Food Delivery NOV Growth | 20% YoY |
| Going Out NOV Growth | 60% YoY |
| Hyperpure Revenue Change | -55% YoY |
| Cash Balance | ₹18,288 crore |
| Total Dark Stores | 2,443 |
| FY27 Target Dark Stores | 3,000 |





















