Athira Sethu,
Kochi, 21 July 2026
Aditya Birla Capital has laid out an ambitious growth roadmap, aiming to double its assets under management (AUM) over the next three years while expanding its housing finance loan portfolio to ₹1 lakh crore. The targets reflect the company’s strategy to strengthen its position in both asset management and lending, as it looks to capitalise on rising demand for investment products and home loans.
| Growth Targets | Details |
| AUM Target | Double current Assets Under Management |
| Timeline | 3 years |
| Housing Finance Loan Portfolio Target | ₹1 lakh crore |
| Strategic Focus Areas | Growth Objective |
| Asset Management | Expand AUM through stronger investment offerings |
| Housing Finance | Scale loan portfolio to ₹1 lakh crore |
| Financial Services | Strengthen presence across wealth and lending businesses |
| Aditya Birla Capital Stock Performance | Returns |
| 1 Day | +0.05% |
| 5 Days | -1.50% |
| 1 Month | +2.40% |
| 6 Months | +12.94% |
| 1 Year | +48.07% |
| 5 Years |





















