DBT Bureau
Bengaluru, 18 April 2025
Wipro announced its Q4 FY25 results this week. Here is a snapshot of its key metrics and IT services revenue over the years.
1- Wipro Q4FY25 Financials:
| Particulars | Q4FY25 | Rise/Fall (YoY) |
| Revenue (IT Services) | $2.6 billion | 1.2% ↓ |
| Operating Margin | 17.5% | 1.1% ↑ |
| Total Bookings | $4 billion | 10.5% ↑ |
| Large Deal Bookings | $1.8 billion | 48.5% ↑ |
| Total Headcount | 233,346 | 732 ↑ |
2– Wipro IT Services Revenue over 5 years:
| Particulars | Revenue |
| FY21 | $8.137 billion |
| FY22 | $10.454 billion |
| FY23 | $11.234 billion |
| FY24 | $10.805 billion |
| FY25 | $10.512 billion |
(Source: Exchange Filings)





















