DBT Bureau
Pune, 25 August 2026
Based on the Paradip Port Authority daily traffic update dated 25 August 2026, the following vessels are carrying iron ore or iron ore pellets.
| Vessel | Cargo | Quantity (MT) | Berth | Status / ETA |
|---|---|---|---|---|
| MV. BBG KINDNESS | Iron Ore | 61,140 | NIOB | Loading |
| MV. OTHRYS | Iron Ore | 62,060 | South Quay | Loading |
| MV. AMNSI MAXIMUS | Iron Ore Pellet | 76,000 | CQ-3 | Sails 26 Aug, 06:00 |
| MV. CHOLA DESTINY | Iron Ore Pellet | 75,000 | CQ-3 | ETA 25 Aug, 10:00 |
| MV. CAPT EUGENE | Iron Ore Pellet | 54,400 | — | ETA 25 Aug, 22:30 |
| MV. CAPTAIN PANAGIS | Iron Ore | 58,000 | NIOB | ETA 26 Aug, 06:00 |
| MV. GREEK SEAS | Iron Ore Pellet | 75,000 | NIOB | ETA 26 Aug, 06:00 |





















