Athira Sethu,
Kochi, 23 July 2026
UCO Bank reported a steady performance for the first quarter of FY27, supported by higher lending, stronger interest income and continued improvement in asset quality. The state-run lender posted an 8.05 per cent year-on-year rise in net profit to ₹656 crore, while net interest income grew nearly 17 per cent and operating profit surged almost 80 per cent. The quarter also saw healthy growth in advances across retail, agriculture and MSME segments, alongside lower non-performing assets (NPAs) and a robust capital position, reflecting the bank’s continued focus on profitable growth and balance sheet strengthening.
Financial Performance (Q1 FY27)
| Metric | Q1 FY27 | Q1 FY26 | YoY Change |
| Net Profit | ₹656 crore | ₹607 crore | +8.05% |
| Net Interest Income (NII) | ₹2,808 crore | ₹2,403 crore | +16.86% |
| Operating Profit | ₹2,810 crore | ₹1,563 crore* | +79.84% |
| Global Net Interest Margin (NIM) | 3.05% | 2.96% | +9 bps |
| Domestic NIM | 3.24% | 3.18% | +6 bps |
Business Growth
| Metric | Q1 FY27 | YoY Growth |
| Total Business | ₹6,05,083 crore | +15.53% |
| Gross Advances | ₹2,72,768 crore | +21.18% |
| Total Deposits | ₹3,32,315 crore | +11.28% |
CASA Performance
| Metric | Q1 FY27 | YoY Growth |
| Total CASA | ₹1,16,136 crore | +12.34% |
| Savings Deposits | ₹1,00,870 crore | +11.78% |
| Current Deposits | ₹15,266 crore | +16.23% |
| CASA Ratio | 36.94% | — |
RAM Segment Growth
| Segment | Outstanding (Q1 FY27) | YoY Growth |
| RAM Portfolio | ₹1,57,745 crore | +25.27% |
| Retail Advances | ₹71,549 crore | +27.32% |
| Agriculture Advances | — | +30.01% |
| MSME Advances | ₹47,244 crore | +18.79% |
Asset Quality
| Metric | Q1 FY27 | Improvement |
| Gross NPA | 2.08% | Down 55 bps YoY |
| Net NPA | 0.25% | Down 20 bps YoY |
| Provision Coverage Ratio (PCR) | 97.85% | Strong |
| Tangible PCR | 88.08% | As of June 30, 2026 |
| Slippage Ratio (Annualised) | 0.63% | Low |
Capital Position
| Metric | Q1 FY27 |
| Capital Adequacy Ratio (CRAR) | 19.03% |
| Tier I Capital Ratio | 17.44% |
Retail Loan Portfolio Highlights
| Segment | YoY Growth |
| Home Loans | +19.98% |
| Vehicle Loans | +65.45% |
| Retail Advances | +27.32% |
| MSME Advances | +18.79% |
Q1 FY27 Snapshot
| Key Indicator | Performance |
| Net Profit | ₹656 crore |
| NII Growth | +16.86% |
| Operating Profit Growth | +79.84% |
| Gross Advances Growth | +21.18% |
| Deposit Growth | +11.28% |
| Gross NPA | 2.08% |
| Net NPA | 0.25% |
| CRAR | 19.03% |
| CASA Ratio | 36.94% |
| Vehicle Loan Growth | 65.45% |





















