DBT Bureau
Pune, 3 March 2026
India’s largest iron ore producer, NMDC Limited, has released its latest production and sales figures for February 2026, showing steady year-on-year growth in both monthly and cumulative output across its key operating regions.
Monthly Production (in MT)
| Sector | Feb 26 | Feb 25 |
|---|---|---|
| Chhattisgarh | 4.04 | 3.37 |
| Karnataka | 1.31 | 1.25 |
| Total | 5.35 | 4.62 |
Monthly Sales (in MT)
| Sector | Feb 26 | Feb 25 |
|---|---|---|
| Chhattisgarh | 3.08 | 2.79 |
| Karnataka | 1.52 | 1.19 |
| Total | 4.60 | 3.98 |
Cumulative Production (in MT)
| Sector | Upto Feb 26 | Upto Feb 25 |
|---|---|---|
| Chhattisgarh | 33.50 | 27.49 |
| Karnataka | 14.29 | 13.00 |
| Total | 47.79 | 40.49 |
Cumulative Sales (in MT)
| Sector | Upto Feb 26 | Upto Feb 25 |
|---|---|---|
| Chhattisgarh | 30.42 | 28.09 |
| Karnataka | 13.92 | 12.11 |
| Total | 44.34 | 40.20 |




















