Athira Sethu
Kochi, 20 Feb 2026
The Indian stock market is set to have a busy week with multiple Initial Public Offerings (IPOs) scheduled from February 18 to February 24, 2026. Investors will have the chance to invest in eight new IPOs. Below is an overview of the upcoming IPOs, including their subscription dates, issue sizes, price ranges, and expected listing dates.
Summary of Upcoming IPOs
| Company Name | Issue Size | Open Date | Close Date | Price Range | Expected Listing Date |
| Clean Max Enviro Energy Solutions | Rs 3,100 crore | February 23, 2026 | February 25, 2026 | Rs 1,000 – Rs 1,053 | March 2, 2026 |
| PNGS Reva Diamond Jewellery | Rs 380 crore | February 24, 2026 | February 26, 2026 | Rs 367 – Rs 386 | March 4, 2026 |
| Gaudium IVF | Rs 165 crore | February 20, 2026 | February 24, 2026 | Rs 75 – Rs 79 | February 27, 2026 |
| Shree Ram Twistex | Rs 110.24 crore | February 23, 2026 | February 25, 2026 | Rs 95 – Rs 104 | March 2, 2026 |
| Yashhtej Industries (India) | Rs 88.88 crore | February 18, 2026 | February 20, 2026 | Rs 110 (Fixed Price) | February 25, 2026 |
| Manilam Industries | Rs 39.95 crore | February 20, 2026 | February 22, 2026 | Rs 65 – Rs 69 | February 27, 2026 |
| Accord Transformer & Switchgear | Rs 25.59 crore | February 23, 2026 | February 25, 2026 | Rs 43 – Rs 46 | March 2, 2026 |
| Mobilise App | Rs 20.10 crore | February 23, 2026 | February 25, 2026 | Rs 75 – Rs 80 | March 2, 2026 |


















