DBT Bureau
Pune, 15 Jan 2026
The Boeing Company announced major program deliveries across its commercial and defense operations for the fourth quarter of 2025 as follows:
Commercial Airplanes Programs (2025)
| Program | 4th Quarter 2025 | Full Year 2025 |
|---|---|---|
| 737 | 117 | 447 |
| 767 | 10 | 30 |
| 777 | 6 | 35 |
| 787 | 27 | 88 |
| Total | 160 | 600 |
Defense, Space & Security Programs (2025)
| Program | 4th Quarter 2025 | Full Year 2025 |
|---|---|---|
| AH-64 Apache (New) | 5 | 19 |
| AH-64 Apache (Remanufactured) | 14 | 42 |
| CH-47 Chinook (New) | 2 | 3 |
| CH-47 Chinook (Renewed) | 2 | 11 |
| F-15 Models | 2 | 9 |
| F/A-18 Models | 2 | 14 |
| KC-46 Tanker | 5 | 14 |
| MH-139 | 3 | 9 |
| P-8 Models | 2 | 6 |
| Commercial and Civil Satellites | — | 4 |
| Total | 37 | 131 |





















