DBT Bureau
Pune, 8 Jan 2026
| Rank (Dec 31, 2025) | Rank (Sept 30, 2025) | Company | Market Cap as of Dec 31, 2025 (₹ B) | QoQ Change (%) |
|---|---|---|---|---|
| 1 | 1 | HDFC Bank Ltd. | 15,249.19 | 4.4 |
| 2 | 2 | ICICI Bank Ltd. | 9,602.64 | -0.3 |
| 3 | 3 | State Bank of India | 9,066.31 | 12.6 |
| 4 | 4 | Kotak Mahindra Bank Ltd. | 4,377.51 | 10.4 |
| 5 | 5 | Axis Bank Ltd. | 3,938.66 | 12.1 |
| 6 | 6 | Bank of Baroda Ltd. | 1,530.21 | 14.5 |
| 7 | 7 | Punjab National Bank | 1,420.30 | 9.5 |
| 8 | 8 | Canara Bank | 1,405.13 | 25.2 |
| 9 | 9 | Union Bank of India | 1,173.74 | 11.0 |
| 10 | 10 | Indian Bank | 1,127.75 | 11.5 |
| 11 | 11 | IDBI Bank Ltd. | 1,107.39 | 12.7 |
| 12 | 16 | AU Small Finance Bank Ltd. | 742.82 | 36.1 |
| 13 | 17 | IDFC First Bank Ltd. | 735.89 | 43.8 |
| 14 | 12 | Indian Overseas Bank | 695.74 | -8.6 |
| 15 | 13 | Yes Bank Ltd. | 677.76 | 1.7 |
| 16 | 14 | IndusInd Bank Ltd. | 673.28 | 17.5 |
| 17 | 13 | Federal Bank Ltd. | 657.54 | 38.6 |
| 18 | 15 | Bank of India Ltd. | 655.07 | 16.6 |
| 19 | 19 | Bank of Maharashtra | 477.26 | 10.8 |
| 20 | 20 | UCO Bank | 369.29 | -3.4 |
| Top 20 Aggregate | – | – | 55,820.20 | – |



















