Debasis Mohapatra
Bengaluru, 27 Dec 2025
Credit card spending has come down in November after spending surge seen in September and October amid festive season.
Here is a snapshot:
| Particulars | Credit Card Spend | Rise/Fall Month-on-Month (MoM) |
| Nov, 2025 | Rs 1.90 lakh crore | 11.2% ↓ |
| Oct, 2025 | Rs 2.14 lakh crore | 5.3% ↓ |
| Sept, 2025 | Rs 2.26 lakh crore | 18.3% ↑ |
| Aug, 2025 | Rs 1.91 lakh crore | 1% ↓ |
| July, 2025 | Rs 1.93 lakh crore | 5.4% ↑ |
(Source: RBI data points)





















