Athira Sethu
Kochi, 17 Dec 2025
Federal Bank shares are hovering around its 52-week high level with rising investors’ interest.
Here is a snapshot of its Q2FY26 performance:
| Metric | Q2FY26 | Q2FY25 | QoQ Change | YoY Change |
| Net Profit (₹ Crore) | ₹955.3 | ₹1,057 | -9.6% | -9.6% |
| Net Interest Income (NII) (₹ Crore) | ₹2,495.2 | ₹2,367.3 | +5.4% | +5.4% |
| Gross NPA (%) | 1.83% | 1.91% | -0.08% | -0.08% |
| Gross NPA (₹ Crore) | ₹4,532 | ₹4,669.7 | -2.9% | -2.9% |
| Net NPA (%) | 0.48% | 0.48% | 0.00% | 0.00% |
| Net NPA (₹ Crore) | ₹1,165.2 | ₹1,157.6 | +0.7% | +0.7% |
| Provisions (₹ Crore) | ₹363 | ₹158 | +130.4% | +130.4% |
(Disclaimer: This information is for educational purposes only. Consult your financial advisor before investing in stock market.)





















