Athira Sethu
Kochi, 6 Dec 2025
Around 18.75 crore shares of ITC Hotels or 9% of the company’s outstanding equity changed hands through a block deal on Friday with BAT likely to be the seller.
Here is a snapshot of its recently listed ITC Group company: (ITC Hotels got listed on bourses in January 2025)
| Metric | Q2FY26 | Q2FY25 | Growth |
| Net Profit | ₹132.77 crore | ₹76.17 crore | 74% ↑ |
| Revenue from Operations | ₹839.48 crore | ₹777.95 crore | 8% ↑ |
| EBITDA | ₹245.7 crore | ₹212.4 crore | 15.7% ↑ |
| EBITDA Margin | 29.3% | 27.3% | +200 bps |
| Other Income | ₹10.68 crore | — | — |




















