Debasis Mohapatra
Bengaluru, 6 Dec 2024
Leading D2C brand, Wakefit Innovations is all set to hit the market next week.
Here is a snapshot of its performance:
| Particulars | H1FY26 | YoY Rise/Fall | FY25 | YoY Rise/Fall |
| Revenue from Operations | Rs 724 crore | NA | Rs 1,273.6 crore | 29.13% ↑ |
| Profit After Tax | Rs 35.57 crore | NA | (Rs 35 crore) | Loss widened by Rs 20 crore |
| EBITDA Margin | 14.25% | NA | 7.13% | 45 basis points ↑ |
| PAT Margin | 4.91% | NA | (2.75%) | Widened by 1.22% |
Segment Performance:
| Particulars | Revenue from segment: FY25 | % of Total Revenue |
| Mattresses | Rs 781.3 crore | 61.35% |
| Furniture | Rs 351.6 crore | 27.61% |
| Furnishings | Rs 140.6 crore | 11% |
| Particulars | Revenue from segment: H1FY26 (ended Sept, 2025) | % of Total Revenue |
| Mattresses | Rs 439 crore | 60.65% |
| Furniture | Rs 211.8 crore | 29.26% |
| Furnishings | Rs 73 crore | 10% |
Comparison with listed peer- Sheela Foam:
| Particulars | FY25 | YoY Rise/Fall |
| Revenue from Operations | Rs 3,439.1 crore | 15.32% ↑ |
| Profit After Tax | Rs 90 crore | 51% ↓ |
| EBITDA Margin | 8.32% | 1.76% ↓ |
| PAT Margin | 2.62% | 3.55% ↓ |
- PE Ratio- 77.26 (as on Nov 7, 2025)




















