DBT Bureau
Pune, 26 Nov 2025
Vessel Information
| Vessel Name | Arrival Time | Cargo Type / Shipper / Receiver |
|---|---|---|
| MV. SPAR CAPELLA | 24-11, 10:30 | I.ORE – RSPL – PPT 189.99 |
| MV. SPIRIT OF SEATREK | 24-11, 12:51 | I.ORE – VEDANTA-LTD – JSW PTPL 199.99 |
| SPARTA | — | NS |
Cargo & Berth Details
| Berth Info | Quantity (MT) | Draft / LOA |
|---|---|---|
| IRON ORE BERTH | 33,220 | — |
| MV. SPAR CAPELLA | 55,280 → 56,250 | Draft 13.0 |
| MV. SPIRIT OF SEATREK | 60,500 | Draft 15.0 |
Additional Operational Data
| Parameter | Value |
|---|---|
| COMP | 2255 |
| FS | 2355 (25/11) |
| SLD | 0112 (26/11) |
| Infinity | L 42,000 / 33,503 |
| SPARTA | 32.26 / 0.00 |




















