DBT Bureau
Pune, 23 Nov 2025
Below is the updated list of countries to which India exports coffee as of today. Italy remains at the top of the list. Coffee demand from European nations continues to drive India’s export growth.

| Country | Arabica (t) | Robusta (t) | Instant (t) | Roasted (t) | Total (t) |
|---|---|---|---|---|---|
| Italy | 2,152.660 | 49,202.260 | 2,963.243 | 0.000 | 54,318.163 |
| Russian Federation | 485.400 | 3,548.240 | 23,436.175 | 0.393 | 27,470.208 |
| Germany | 7,678.560 | 17,296.684 | 1,823.216 | 3.960 | 26,802.420 |
| Belgium | 6,403.075 | 11,804.340 | 0.000 | 0.610 | 18,208.025 |
| United Arab Emirates | 2,041.842 | 8,490.550 | 6,619.508 | 44.759 | 17,196.659 |
| Turkey | 123.070 | 3,245.944 | 10,739.178 | 0.000 | 14,108.192 |
| Libya | 145.920 | 11,514.220 | 813.363 | 0.000 | 12,473.503 |
| Poland | 159.500 | 905.750 | 10,026.713 | 0.244 | 11,092.207 |
| Jordan | 7,017.210 | 1,965.180 | 1,076.231 | 0.000 | 10,058.621 |
| USA | 624.458 | 1,244.508 | 7,576.408 | 209.769 | 9,655.143 |




















