DBT Bureau
Pune, 22 Nov 2025
SingPost quarterly results comparison
| Metric | H1 FY24/25 | H1 FY25/26 |
|---|---|---|
| Revenue | S$259.6 million | S$188.4 million |
| Operating Expenses | S$244.8 million | S$182.4 million |
| Expense Type | YoY Change | Amount (H1 FY25/26) |
|---|---|---|
| Labour & Related | -10.9% | S$92.8 million |
| Volume-Related | -58.6% | S$31.6 million |
| Operating Expenses Total | -25.5% | S$182.4 million |
| Metric | H1 FY24/25 | H1 FY25/26 |
|---|---|---|
| Net Profit | S$22.2 million | S$18.4 million |
| UNP (Ex-Exceptional Items) | S$25.2 million | S$5.5 million |




















