Athira Sethu
Kochi, 21 Nov 2025
Coforge and Persistent Systems are seen as two fast growing mid-tier IT firms with sound prospects going ahead.
Here is a snapshot of how their Q2FY26 numbers stack up:

| Parameter | Persistent Systems Q2FY26 | YoY Growth/Fall | Coforge Q2FY26 | YoY Growth/Fall |
| Revenue | $406.2 million | 17.6% ↑ | $462 million | 26.6% ↑ |
| EBIT Margin | 16.3% | 2.3% ↑ | 14% | 2.4% ↑ |
| Deal Value | $350.8 million (New TCV) | NA | $514 million | Flat |
| Total Employee Count | 26,224 | 2,987 ↑ | 34,896 | 2,905↑ |
| Large Client Base | 56 (+$5 million) | 13↑ | 79 (+$5 million) | NA |




















