Athira Sethu
Kochi, 14 Nov 2025
Hero MotoCorp, the country’s largest two-wheeler manufacturer, on Wednesday reported strong results for Q2 this year. The company’s net profit increased 16% YoY to Rs 1,393 crore, while revenue increased 16% to Rs 12,126 crore. Hero saw a healthy 11% growth in the number of vehicles sold, touching 16.91 lakh units. The strong performance of the company came on the back of higher sales, especially during the festive season, and growth across both traditional and electric vehicle segments.
Q2 Financial Results
| Metric | Q2 Performance | YoY Growth | Previous Year |
| Net Profit | Rs 1,393 crore | +16% | Rs 1,200 crore |
| Revenue from Operations | Rs 12,126 crore | +16% | Rs 10,444 crore |
| Units Sold | 16.91 lakh units | +11% | 15.2 lakh units |
| EBITDA | Rs 1,823 crore | +20% | Rs 1,520 crore |
Segment Performance
| Segment | Performance | Comments |
| Entry, Deluxe, and Scooter | Strong Growth | These segments saw high demand, especially during the festive season. |
| Electric Vehicles (Vida) | 11.7% Market Share | Hero’s electric vehicle brand, Vida, performed well, with Vida Vx2 leading. |
| Global Markets | 77% Growth in Exports | Hero saw strong export growth in countries like Bangladesh, Nepal, Sri Lanka, and Colombia. |
GST and Market Impact
| Factor | Impact |
| GST Reform | The new tax structure helped boost consumer sentiment and market growth. |
| Industry Growth | Hero outperformed the industry, with a 16.2% growth in vehicle sales, ahead of the 14.7% industry growth. |
| Market Share | Hero gained 40 bps in market share, showing strong performance. |
Half-Year Performance (H1 FY)
| Metric | H1 FY Performance | YoY Growth | Commentary |
| Units Sold | 30.58 lakh units | – | Strong sales across domestic and international markets. |
| Revenue | Rs 21,705 crore | +5% | Steady growth, with Q2 making a significant contribution. |
| Profit | Rs 2,519 crore | +8% | Profit boosted by higher sales and better efficiency. |
Hero MotoCorp’s Q2 results are robust all around, driven by the strong sales that especially came out during the festive season. These continued to place it at the forefront of both the traditional two-wheeler market and the growing electric vehicle segment. Continued growth in global markets and positive impacts of policy reforms such as GST keep Hero well-placed for the future.




















