Debasis Mohapatra
Bengaluru, 13 Nov 2025

Tech Mahindra & LTIMindtree announced their Q2FY26 results recently.
Here is a comparison based on some important parameters:
| Particulars | Tech Mahindra Q2FY26 | YoY Rise/Fall | LTIMindtree Q2FY26 | YoY Rise/Fall |
| Revenue | $1.586 billion | 0.3% ↓ (in Constant Currency term) | $1.18 billion | 4.8% ↑ |
| EBIT Margin | 12.1% | 160 basis points ↑ | 15.9% | 40 basis points ↑ |
| Deal Pipeline | $816 million (new deal wins) | 35.32% ↑ | $1.59 billion (order inflow) | 22.30% ↑ |
| Employee Count | 78,528 | 2,090 ↓ | 86,447 | 2,009 ↑ |
| Large Client Number | 26 clients (+$50 million) | 1 ↑ | 14 clients (+50 million) | 2 ↑ |
Screenshot for mobile view:





















