Athira Sethu
Kochi, 12 Nov 2025
AMD had a strong third quarter in 2025, with record revenue of $9.25 billion, up 36% from the previous year. The company’s data center business led the growth, increasing by 22%. CEO Lisa Su pointed to the success in AI and compute products as key drivers of the results. Even though some investors are worried about an AI bubble, AMD’s performance reassured the market. The company also gave a positive forecast for the next quarter, expecting continued growth despite some volatility in its stock price.
Q32025 Results:
| Metric | Q3 2025 | Q3 2024 | Change | Q2 2025 | Change |
| Revenue ($M) | $9,246 | $6,819 | +36% | $7,685 | +20% |
| Gross Profit ($M) | $4,780 | $3,419 | +40% | $3,059 | +56% |
| Operating Income ($M) | $1,270 | $724 | +75% | $(134) | +1,048% |
| Net Income ($M) | $1,243 | $771 | +61% | $872 | +43% |
| Diluted Earnings Per Share | $0.75 | $0.47 | +60% | $0.54 | +39% |
Segment Summary
| Segment | Q3 2025 Revenue ($M) | Change |
| Data Center | $4,300 | +22% |
| Client & Gaming | $4,000 | +73% |
| Embedded | $857 | -8% |


















