Debasis Mohapatra
Bengaluru, 5 June 2025
Hexaware Technologies went public in February 2025. The mid-tier IT company has been posting one of the fastest growth rates in recent years.
Here is a snapshot:
1- Hexare Financials for last 5 years:
Particulars | 2024 | 2023 | 2022 | 2021 | 2020 |
Revenue | Rs 11,974.4 crore | Rs 10,380.3 crore | Rs 9,199.6 crore | Rs 7,177.7 crore | Rs 6,262.1 crore |
Revenue Growth rate % | 15.4% | 12.8% | 28.2% | 14.6% | 12.2% |
Adjusted EBITDA Margin % | 17.3% | 16.2% | 15.9% | 19% | 17.9% |
Net Profit Margin % | 9.8% | 9.6% | 9.6% | 10.4% | 9.9% |
Cash Earnings Per Share | Rs 25.5 | Rs 25 | Rs 13.6 | Rs 16.2 | Rs 23.9 |
Cash & Bank Balance | Rs 1,992.3 crore | Rs 2,040.3 crore | Rs 1,309.3 crore | Rs 1,329.2 crore | Rs 1,037.9 crore |
(Source: Annual Report, company filings)
2- Stock Performance:
