Debasis Mohapatra
Bengaluru, 16 Jan 2026
Wipro on Friday posted a sound set of numbers for Q3FY26 with improvement in revenue & margin. Its revenue guidance for Q4FY26 is also better than previous quarters.
Here is a snapshot:
| Particulars | Q3FY26 | Rise/Fall (YoY/QoQ) |
| Net Profit | Rs 3,119 crore | 7% ↓ |
| Revenue | Rs 23,556 crore | 6% ↑ |
| Revenue in Dollar Term (IT Services) | $2.63 billion | 1.4% ↑ QoQ |
| Operating Margin (IT Services) | 17.6% | 10 basis points ↑ |
| Total bookings | $3.33 billion | 5.7% ↓ |
| Large deal bookings | $871 million | 8.4% ↓ |
| Total Headcount | 2,42,021 | 6,529 ↑ QoQ |
- In case of QoQ comparison, it has been mentioned clearly. All other comparisons are YoY basis.
Guidance:
- IT services revenue to be in the range of $2.63 billion to $2.68 billion range, translating into 0-2% growth.
Vertical-wise growth:
| Particulars | Q3FY26 (Contribution to total revenue) | Rise/Fall QoQ |
| BFSI | 34.6% | 2.6% ↑ |
| Consumer | 18.2% | 0.7% ↑ |
| Energy, Manufacturing & Resources | 16.3% | 4.9% ↓ |
| Technology & Communication | 16% | 4.2% ↑ |
| Health | 14.9% | 1% ↑ |



















