DBT Bureau
Pune, 8 Dec 2025
Winsome Yarns Limited, in its latest exchange filing, reported its summarised financial results showcasing a continued decline in revenue and profitability for the year ended 31 March 2025. The stock currently trading at ₹1.98 against its 52-week high and low range of ₹1.58 to ₹3.88.

| Particulars | Year Ended 31.03.2025 | Year Ended 31.03.2024 |
|---|---|---|
| Revenue from operations | 419.08 | 2542.58 |
| Other income | 86.43 | 463.07 |
| Total Income | 505.51 | 3005.66 |
| Cost of materials consumed | 2.93 | 517.94 |
| Purchase of stock-in-trade | — | — |
| Excise duty | — | — |
| Change in inventories | 183.11 | 152.86 |
| Employee benefit expenses | 533.85 | 1114.20 |
| Finance costs | — | — |
| Depreciation & amortisation | 982.51 | 1148.68 |
| Other expenses | 532.77 | 1166.21 |
| Total Expenses | 2235.20 | 4099.89 |
| Profit / (Loss) before exceptional items & tax | (1729.69) | (1094.24) |
| Exceptional items | — | — |
| Profit / (Loss) before tax | (1729.69) | (1094.24) |
| Tax expense | — | — |
| Profit / (Loss) after tax | (1729.69) | (1094.24) |
| Other comprehensive income | — | — |
| Total Comprehensive Income | (1729.69) | (1094.24) |


















