Debasis Mohapatra
Bengaluru, 22 Nov 2025
Fintech firm, Groww recently had a stellar debut in the Indian market. The company announced its Q2 results this week.
Here is a snapshot:
Q2 FY26 Performance:
| Particulars | Q2FY26 | YoY Rise/Fall |
| Revenue | Rs 1,018.7 crore | 9.5% ↓ |
| Net profit | Rs 471.4 crore | 12% ↑ |
| Adjusted EBITDA | Rs 624.1 crore | 15% ↓ |
| PAT Margin | 44% | NA |
Business Segment Performance:
| Particulars | Contribution to total revenue |
| Equity Derivatives | 57% |
| Stocks | 7% |
| Float | 7% |
| PL+LAS | 6% |
| Treasury | 5% |
| MTF | 5% |




















