DBT Bureau
Pune, 11 Jan 2026
UCO Bank has announced revisions to its Marginal Cost of Funds based Lending Rate (MCLR) and select benchmark interest rates, effective January 11, 2026. The changes reflect a marginal reduction across key MCLR tenors, while most other benchmark-linked rates remain unchanged, indicating a calibrated approach amid prevailing monetary and liquidity conditions.
UCO Bank MCLR Rate Changes (w.e.f. 11.01.2026)
| MCLR Tenor | Existing Rate (%) | Revised MCLR (%) |
|---|---|---|
| Overnight | 7.95 | 7.90 |
| One Month | 8.20 | 8.15 |
| Three Month | 8.45 | 8.40 |
| Six Month | 8.70 | 8.65 |
| One Year | 8.80 | 8.75 |
Other Benchmark Interest Rates
| Benchmark | Existing Rate (%) | New Rate (%) |
|---|---|---|
| TBLR (3 Month) | 5.40 | 5.30 |
| TBLR (6 Month) | 5.55 | 5.50 |
| TBLR (12 Month) | 5.55 | 5.50 |
| UCO G-Sec Rate (1 Year) | 5.59 | 5.59 |
| 10-year G-Sec Rate YTM (Annualized) | 6.66 | 6.78 |
| Repo Linked Rate – UCO Float | 8.05 | 8.05 |
| Repo Linked Rate – UCO Prime | 5.25 | 5.25 |
| Base Rate | 9.60 | 9.60 |
| BPLR | 14.25 | 14.25 |




















