Athira Sethu
Kochi, 9 April 2026
Shares of Titan Company remained on focus after the company reported strong growth in its jewellery business in the March quarter. The company’s Q4FY26 update revealed a 46% year-on-year increase in its jewellery division, despite the elevated gold prices. The growth was driven by strong sales from Tanishq, supported by Mia, and higher average ticket sizes. The company also expanded its presence by adding 27 stores in India during the quarter. However, Titan’s watches division saw mixed results with a 7% overall growth, driven by the performance of analogue watches but partly offset by a decline in the smartwatches segment.
| Key Business Segment | Growth (%) | Details |
| Jewellery Division | +46% YoY | Strong performance despite high gold prices. |
| Secondary Sales | +52% YoY | Led by Tanishq and supported by Mia. |
| Buyer Growth | High Single Digits | Buyer growth increased after remaining nearly flat in previous quarters. |
| Average Ticket Sizes | Higher | Contributed to the overall revenue growth. |
| Studded Jewellery | +30% YoY | Growth in the low 30% range. |
| Plain Gold Jewellery | +35% YoY | Growth in the mid 30% range. |
| Coin Sales | +200% YoY | Coin sales nearly tripled compared to Q4FY25. |
| Store Additions | 27 Stores | 8 Tanishq, 14 Mia, and 5 CaratLane outlets opened during the quarter. |
| Watches Division | Growth (%) | Details |
| Overall Growth | +7% YoY | 7% growth in the watches division. |
| Analogue Watches Growth | +16% YoY | Strong performance driven by Titan, Sonata, and international brands. |
| Smartwatches Decline | -53% YoY | Significant drop in the smartwatch segment. |




















