Debasis Mohapatra
Bengaluru, 7 Jan 2026
Titan provided business updates for third quarter of current financial year (Q3FY26) in which it said both domestic and international businesses grew handsomely during this period.
Here is a snapshot:
| Particulars | Business Growth of Segments YoY (Q3FY26) | Store addition in Q3FY26 |
| Domestic | 38% | 54 |
| Jewellery | 41% | 47 |
| Tanishq, Mia, Zoya, beYon | 40% | 23 |
| CaratLane | 42% | 24 |
| Watches | 13% | 22 |
| EyeCare | 16% | (17) |
| Emerging Businesses | 14% | 2 |
| International Business | 79% | 2 |
| Consumer Business | 40% | 56 |



















