Debasis Mohapatra
Bengaluru, 12 Jan 2026
TCS on Monday posted tepid revenue growth in Q3 of FY26 though its deal pipeline remainedf strong. It also saw its headcount falling by more than 11,000 on sequential basis.
Here is a snapshot:
Q3FY26 Metrics:
| Particulars | Q3FY26 | Rise/Fall YoY CC (constant currency) | Rise/Fall QoQ |
| Revenue | Rs 67,087 cr ($7.5 billion) | 2.6% ↓ | 0.8% ↑ |
| Operating Margin | 25.2% | 70 basis points ↑ | Flat |
| TCV (New Deal wins) | $9.3 billion | NA | NA ↑ |
| Total People Count | 582,163 | 25,191 ↓ | 11,151 ↓ |
Vertical Revenue:
| Particulars | Contribution of Revenue (Q3FY26) | Rise/Fall QoQ (CC) |
| BFSI | 31.9% | 0.4% ↓ |
| Consumer Business | 15.4% | 1.3% ↑ |
| Life Sciences & Healthcare | 10.5% | 0.9% ↑ |
| Manufacturing | 8.8% | 0.2% ↑ |
| Technology & Services | 8.4% | 1.3% ↓ |
| Regional Markets & Others | 13.1% | 4.6% ↑ |
Geographical Revenue:
| Particulars | Geographical Contribution Q3FY26 | Rise/Fall QoQ (CC) |
| North America | 48.5% | 0.1% ↑ |
| Latin America | 2% | 4.6% ↑ |
| UK | 16.9% | 1.9% ↓ |
| Continental Europe | 15.6% | 2.1% ↑ |
| Asia Pacific | 8.3% | 1.1% ↑ |
| India | 6.1% | 8% ↑ |
| MEA | 2.6% | 3.2% ↑ |



















