Debasis Mohapatra
Bengaluru, 28 Dec 2025
Public sector banks gave sound returns in 2025 as the Nifty Bank Index emerged as one of the biggest gainers among sectoral indices.
Here is a snapshot of PSBs performance:
| Particulars | Current Market Price | Rise/Fall Year to Date (YTD) |
| Indian Bank | Rs 775.25 | 49.8% ↑ |
| Canara Bank | Rs 149.97 | 49.4% ↑ |
| Bank of India | Rs 139.78 | 36.2% ↑ |
| State Bank of India | Rs 966.50 | 21.85% ↑ |
| Union Bank of India | Rs 150.15 | 22% ↑ |
| Bank of Baroda | Rs 287.55 | 19.21% ↑ |
| Punjab National Bank | Rs 120.25 | 17.13% ↑ |
| Bank of Maharashtra | Rs 57 | 8.39%↑ |
| Uco Bank | Rs 28.66 | 34.66% ↓ |

















